855-633-7977 | GRP: USM2215
Fax: 862-242-5649
A signed prescription from your doctor is required to complete your order.
Average price* based on 90-day supply, unless otherwise noted.
| Medication | Quantity | Our Price | Competitor Price | You Save | Savings |
|---|---|---|---|---|---|
| Wellbutrin XL 150 MG | 90 Tablets | $129.03 | $7,730.97 | 98% OFF | |
| Januvia 100 MG | 84 Tablets | $247.21 | $787.51 | 76% OFF | |
| Xarelto 20 MG | 84 Tablets | $200.17 | $1,638.83 | 89% OFF | |
| Rexulti 0.5 MG | 90 Tablets | $493.08 | $4,133.61 | 89% OFF | |
| Xifaxan 550 MG | 100 Tablets | $323.19 | $5,929.81 | 95% OFF | |
| Farxiga 10 MG | 84 Tablets | $314.07 | $549.93 | 64% OFF | |
| Abilify 10 MG | 90 Tablets | $380.85 | $1,376.15 | 78% OFF | |
| Jardiance 25 MG | 90 Tablets | $425.33 | $321.67 | 43% OFF | |
| Eliquis 5 MG | 180 Tablets | $359.27 | $683.60 | 66% OFF | |
| Symbicort Turbuhaler 160/4.5 MCG | 180 Doses | $190.87 | $534.53 | 74% OFF | |
| Rybelsus 7 MG | 90 Tablets | $1,094.35 | $2,060.62 | 65% OFF | |
| Latuda 60 MG | 90 Tablets | $594.32 | $3,743.68 | 86% OFF |
*Medication pricing subject to change based on fluctuation of medication costs through international pharmacies. Prices shown may not include shipping costs.
Scroll