Quantity & Price Selection Medication Name Medication Strength Type Country 
			 
				
					30 TABLETS $320.41 
					60 TABLETS $573.33 
					90 TABLETS $833.25 
					120 TABLETS $1,093.17 
					150 TABLETS $1,353.10 
					180 TABLETS $1,613.02 
				 ABILIFY 10MG Brand Canada 
			 
				
					30 TABLETS $313.41 
					60 TABLETS $573.33 
					90 TABLETS $833.25 
					120 TABLETS $1,093.17 
					150 TABLETS $1,353.09 
					180 TABLETS $1,613.02 
				 ABILIFY 10MG Brand Canada 
			 
				
					28 TABLETS $292.17 
					56 TABLETS $524.47 
					84 TABLETS $756.77 
					112 TABLETS $989.07 
					140 TABLETS $1,221.37 
					168 TABLETS $1,453.67 
				 ABILIFY 10MG Brand United Kingdom 
			 
				
					28 TABLETS $313.91 
					56 TABLETS $567.94 
					84 TABLETS $821.96 
					112 TABLETS $1,075.99 
					140 TABLETS $1,330.02 
					168 TABLETS $1,584.05 
				 ABILIFY DISCMELT 10MG DISCMELT Brand United Kingdom 
			 
				
					30 TABLETS $318.54 
					60 TABLETS $583.60 
					90 TABLETS $848.65 
					120 TABLETS $1,113.71 
					150 TABLETS $1,378.77 
					180 TABLETS $1,643.82 
				 ABILIFY 15MG Brand Canada 
			 
				
					28 TABLETS $289.81 
					56 TABLETS $519.75 
					84 TABLETS $749.69 
					112 TABLETS $979.63 
					140 TABLETS $1,209.56 
					168 TABLETS $1,439.50 
				 ABILIFY 15MG Brand United Kingdom 
			 
				
					150 ML $332.07 
					300 ML $604.27 
					450 ML $876.46 
					600 ML $1,148.66 
					750 ML $1,420.85 
					900 ML $1,693.05 
				 ABILIFY 1MG/ML SOLUTION Brand United Kingdom 
			 
				
					28 TABLETS $567.94 
					56 TABLETS $1,076.00 
					84 TABLETS $1,584.06 
					112 TABLETS $2,092.11 
					140 TABLETS $2,600.17 
					168 TABLETS $3,108.23 
				 ABILIFY 30MG Brand United Kingdom 
			 
				
					30 TABLETS $288.43 
					60 TABLETS $503.37 
					90 TABLETS $728.31 
					120 TABLETS $953.25 
					150 TABLETS $1,178.19 
					180 TABLETS $1,403.13 
				 ABILIFY 5MG Brand Canada 
			 
				
					30 TABLETS $288.43 
					60 TABLETS $503.37 
					90 TABLETS $728.31 
					120 TABLETS $953.25 
					150 TABLETS $1,178.19 
					180 TABLETS $1,403.13 
				 ABILIFY 5MG Brand Canada 
			 
				
					30 TABLETS $278.43 
					60 TABLETS $503.37 
					90 TABLETS $728.31 
					120 TABLETS $953.25 
					150 TABLETS $1,178.19 
					180 TABLETS $1,403.13 
				 ABILIFY 5MG Brand Canada 
			 
				
					30 TABLETS $278.43 
					60 TABLETS $503.37 
					90 TABLETS $728.31 
					120 TABLETS $953.25 
					150 TABLETS $1,178.19 
					180 TABLETS $1,403.13 
				 ABILIFY 5MG Brand Canada 
			 
				
					28 TABLETS $288.92 
					56 TABLETS $517.97 
					84 TABLETS $747.01 
					112 TABLETS $976.06 
					140 TABLETS $1,205.11 
					168 TABLETS $1,434.15 
				 ABILIFY 5MG Brand United Kingdom 
			 
				
					30 TABLETS $28.67 
					60 TABLETS $41.93 
					90 TABLETS $55.03 
					120 TABLETS $66.56 
					150 TABLETS $78.09 
					180 TABLETS $89.62 
				 ARIPIPRAZOLE 10MG Generic United States 
			 
				
					30 TABLETS $28.85 
					60 TABLETS $42.28 
					90 TABLETS $55.49 
					120 TABLETS $67.18 
					150 TABLETS $78.87 
					180 TABLETS $90.56 
				 ARIPIPRAZOLE 15MG Generic United States 
			 
				
					30 TABLETS $27.49 
					60 TABLETS $39.57 
					90 TABLETS $51.95 
					120 TABLETS $62.46 
					150 TABLETS $72.97 
					180 TABLETS $83.48 
				 ARIPIPRAZOLE 20MG Generic United States 
			 
				
					30 TABLETS $27.36 
					60 TABLETS $39.30 
					90 TABLETS $51.60 
					120 TABLETS $61.99 
					150 TABLETS $72.38 
					180 TABLETS $82.77 
				 ARIPIPRAZOLE 2MG Generic United States 
			 
				
					30 TABLETS $29.40 
					60 TABLETS $43.39 
					90 TABLETS $56.93 
					120 TABLETS $69.10 
					150 TABLETS $81.27 
					180 TABLETS $93.43 
				 ARIPIPRAZOLE 30MG Generic United States 
			 
				
					30 TABLETS $27.36 
					60 TABLETS $39.30 
					90 TABLETS $51.60 
					120 TABLETS $61.99 
					150 TABLETS $72.38 
					180 TABLETS $82.77 
				 ARIPIPRAZOLE 5MG Generic United States 
			 
				
					100 TABLETS $191.12 
					200 TABLETS $262.42 
					300 TABLETS $333.71 
					400 TABLETS $405.01 
					500 TABLETS $476.30 
					600 TABLETS $547.60 
				 ABILIFY 10MG Branded Generic India 
			 
				
					100 TABLETS $214.34 
					200 TABLETS $308.86 
					300 TABLETS $403.38 
					400 TABLETS $497.90 
					500 TABLETS $592.42 
					600 TABLETS $686.93 
				 ABILIFY 15MG Branded Generic India 
			 
				
					100 TABLETS $216.34 
					200 TABLETS $312.85 
					300 TABLETS $409.36 
					400 TABLETS $505.87 
					500 TABLETS $602.38 
					600 TABLETS $698.89 
				 ABILIFY 20MG Branded Generic India 
			 
				
					100 TABLETS $275.17 
					200 TABLETS $430.52 
					300 TABLETS $585.87 
					400 TABLETS $741.22 
					500 TABLETS $896.57 
					600 TABLETS $1,051.92 
				 ABILIFY 30MG Branded Generic India 
			 
				
					3 ML $127.60 
					6 ML $135.37 
					9 ML $143.15 
					12 ML $150.92 
					15 ML $158.69 
					18 ML $166.47 
				 AZASITE 1% OPHTHALMIC SOLUTION Branded Generic India 
			 
				
					100 TABLETS $157.90 
					200 TABLETS $195.97 
					300 TABLETS $234.04 
					400 TABLETS $272.12 
					500 TABLETS $310.19 
					600 TABLETS $348.26 
				 UROCIT-K 180 MG (10 MEQ) EXTENDED RELEASE Branded Generic India 
			 
				
					30 GRAMS $139.05 
					60 GRAMS $183.87 
					90 GRAMS $221.01 
					120 GRAMS $270.90 
					150 GRAMS $320.79 
					180 GRAMS $370.68 
				 RETIN A 0.025% GEL Generic Canada